欧洲美熟女乱又伦免费视频,超碰97资源站,欧美性69式xxxx护士,日本成本人片无码免费视频网站

Solder Wire
SOLDER WIRE
Lead-free Tin wire
PRODUCT SELECTION
DETAILED INTRODUCTION
PRODUCT LIST

We provide lead-free solder wire with the features like nickel plating, high-activity, water solubility, low splashing, low/high temperature, aluminium and automated soldering etc.. Our solder wires have been broadly used in aerospace, military, electronic and electrical, toy, auto industries.

 

Our products meet the directive of RoHs and REACH.

PRODUCT LIST
Alloy
Flux Content
Diameter
Features and Applications
Sn100/ /Sn-0.7Cu /Sn-3Ag-0.5Cu Sn-0.3Ag-0.7Cu 1.5% /1.8% /2.2% /2.6% /3.3% /4.0% 0.1~3.0mm Good soderability; Low Splashing,High Reliability
Sn100/ /Sn-0.7Cu /Sn-3Ag-0.5Cu Sn-0.3Ag-0.7Cu 1.5% /1.8% /2.2% /2.6% /3.3% /4.0% 0.1~3.0mm Automated soldering with fast speed and little splashing
Sn100/ /Sn-0.7Cu /Sn-3Ag-0.5Cu Sn-0.3Ag-0.7Cu 1.5% /1.8% /2.2% /2.6% /3.3% /4.0% 0.1~3.0mm Soldering nickel-plated material is available
Sn100/ /Sn-0.7Cu /Sn-3Ag-0.5Cu Sn-0.3Ag-0.7Cu 1.5% /1.8% /2.2% /2.6% /3.3% /4.0% 0.1~3.0mm Military,Vehicle mounted,Aerospace, Equipment; High Reliability,Low-residue
Sn100/ /Sn-0.7Cu /Sn-3Ag-0.5Cu Sn-0.3Ag-0.7Cu 1.5% /1.8% /2.2% /2.6% /3.3% /4.0% 0.1~3.0mm Water Solubility
Sn100/ /Sn-0.7Cu /Sn-3Ag-0.5Cu Sn-0.3Ag-0.7Cu 1.5% /1.8% /2.2% /2.6% /3.3% /4.0% 0.1~3.0mm Halogen free
Sn100/ /Sn-0.7Cu /Sn-3Ag-0.5Cu Sn-0.3Ag-0.7Cu 1.5% /1.8% /2.2% /2.6% /3.3% /4.0% 0.1~3.0mm Military,Vehicle mounted,Aerospace, Equipment; High Reliability,Low-residue
返回頂部